NE-IOTGW-1200
IoT gateways

Features
Support 4G (LTE) - Cat 4 up to 150 Mbps
1 x RJ45 Port, 10/100/1000 Mbps
1 x RS485
-40 to 75°C operating temperature range
DIN-rail mounting
support TCP Client & RTU Client
SPEC
| Model Name | NE-IOTGW-1200 | |||
|---|---|---|---|---|
| HARDWARE | SOFTWARE | |||
| Supply Voltage | 9-30V DC | Operating System | QuecOpen | |
| Processor | ARM Cortex-A7 CPU with up to 1.2 GHz | Network Protocols | TCP, UDP, IPv4, IPv6, NTP, HTTP, HTTPS, SMTP, SSLv2, TLS 1.2, PPP | |
| Memory | RAM: 256 MB, FLASH: 512 MB 1 x MicroSD Card Slot upto 32 GB (Optional) | Monitoring and Management | KPIX, CLI, SSH, SNMP, MQTT | |
| Cellular Connectivity | 4G (LTE) - Cat 4 up to 150 Mbps | Connection Monitoring | Ping Reboot, Periodic Reboot | |
| SIM | 1 x uSIM Slot | Cloud Solutions | KPIX, FOTA, Azure IoT Hub, Ngrok, MQTT | |
| BLE | NA | Modbus | TCP Client & RTU Client | |
| Anntena | 1 x SMA for LTE | |||
| Ethernet | 1 x RJ45 Port, 10/100/1000 Mbps | |||
| USB | Virtual Debug and Interface via USB | |||
| Status LEDs | 3 x Connection Type Status LED's | |||
| Power | 2 Pin Connector | |||
| Reset | NA | |||
| Serial Interface | RS485 | |||
| Operating temp | 90 mm x 70 mm x 40 mm | |||
| Dimensions | 115 mm x 95 mm x 50 mm | |||
| Mouting Type | DIN Rail | |||
| IP Rating (*Pre-Compliance) | IP55 | |||
For More product information, please download our Datasheet.
Description
The NE-IOTGW-1200, industrial-grade IoT gateways powered by an ARM Cortex-A7 core. These versatile devices offer 4G LTE connectivity, Ethernet, and optional BLE 5.0,seamlessly integrating traditional industrial systems with modern IoT infrastructure. Designed for harsh environments, they support various industrial protocols and cloud solutions, making them ideal for smart factories, building management, and energy sector applications.
More Industrial Solutions
Copyright © 2026 NETIO Technologies | Powered by NETIO Technologies

