NE-T1L-SPL
10Base-T1L Splitter

Features
Supports 802.3cg Class 13
DIN-rail mounting
Output 24V/7.2W
Supports SCCP PD type
transmission up to 350m with SPoE(PoDL)
convert 10Base-T1L into 10Base-T and 24 vout
SPEC
| Model Name | NE-T1L-SPL | |
|---|---|---|
| Ethernet Interface | 10 BaseT Ports(RJ45 connector) | 1 Full/Half duplex mode Auto MDI/MDI-X connection Auto negotiation speed |
| SPoE Ports(PD), 10BaseT1L | 1 Single Pair Auto negotiation speed 10-Base T1L Class 13 |
|
| Standards | IEEE 802.3cg for SPoE Class13 | |
| Power Parameters | Operating Input Voltage | 50 ~ 58VDC(SPoE) |
| Output Voltage Rating | 24 VDC | |
| Output Power Rating | 7.2W | |
| Overload Current Protection | Supported | |
| Physical Characteristics | Dimensions | W 96x D 75x H 36.8(mm) |
| Installation | DIN-rail mounting |
|
| IP Rating | IP30 | |
| Weight | 390g | |
| Environmental Limits | Operating Temperature | -20 to 60°C |
| Storage Temperature (package included) | -40 to 75°C | |
| Ambient Relative Humidity | 5 to 95% (non-condensing) | |
| Standards and Certifications | EMS | EN61000-4-2 (ESD), Contact: 6 kV; Air: 8 kV EN61000-4-3 (RS), 80~1000Mhz, 10V/m EN61000-4-4 (EFT), Signal: 2 kV EN61000-4-5 (Surge), Signal: 2 kV |
| EMI | FCC Part 15 Class A, EN 55032 Class A |
For More product information, please download our Datasheet.
More Industrial Solutions
Copyright © 2026 NETIO Technologies | Powered by NETIO Technologies

