NC2164PG 20 ports full gigabit
PoE Switch - 1000M

Features
10-port PoE
8*10/100/1000M PoE downlink ports
IEEE 802.3af/at standard
single port PoE power up to 30W
2*1000M SFP uplink ports
the maximum whole machine power is 125W
SPEC
| Model Name | PoE Switch-NC2164PG |
|---|---|
| Power supply | Mains power supply,AC100~240V,50/60Hz |
| Power consumption | Self-consumption<10W |
| Downlink ports | Ports1~16: 10/100/1000Base-T 30W PoE RJ45(IEEE802.3af/at PSE) |
| Uplink ports | 17~18 ports: 10/100/1000 Base-T; 19~20 ports: 1000Base-X SFP slots |
| Working mode | Default mode: normal switch mode. VLAN mode: ports1~16 are isolated from each other and can only communicate with the uplink port; restrain the network storm; turn off the flow control. |
| 1~16 PoE ports | IEEE802.3af/at,end-span, single port≤30W |
| Cable and distance | Use cat5e/6 100m max.(Extend mode max.250m) |
| Standard | IEEE802.3, IEEE802.3u, IEEE802.3z |
| Switch fabric | 40 Gbps |
| Though put | 29.8 Mpps |
| Buffer | 4M |
| MAC address table | 8K |
| Indicator | Power: 1 *red ; Uplink 17~20:RJ45green LED indicate Link/Act Downlink 1~16:RJ45 green LED indicate Link/Act,yellow LED indicate PoE |
| Protection | Surge: 6KV, standard: IEC61000-4-5 ESD:6KV contact 8KV: air, standardIEC61000-4-2 |
| Working temperature | -10℃~50℃ |
| Storage temperature | -40℃~85℃ |
| Humidity | 0~95%(No condensation) |
| Dimension(L×W×H) | 442 mm×285 mm×44mm |
| Material | Metal |
| Colour | Black |
| Net-weight | 4kg |
For more detail, please contact us :
Description
It provides 2 modes of Default and VLAN to adapt to various complex environments.
It has a high anti-interference ability, the product supports 6KV surge protection, and 6KV contact / 8KV air ESD protection.
It supports wall hanging and desktop installation, reliable and durable, and can be used in security network video monitoring, network engineering and other occasions .
More Industrial Touch Display, HMI, Panel PCs,

Netio Technologies
Your Best Design Partner !
Copyright © 2026 NETIO Technologies | Powered by NETIO Technologies
