27"PCAP Touch Monitor
Touch Monitor

SPEC
| Model name | 27" PCAP Touch Monitor | |
|---|---|---|
| Panel Process | VA Mode, Normally Black | |
| Display Size | 27 inch | |
| Visible Area | 597.6x336.2 mm | |
| Resolution | 1920x1080 (FHD) | |
| Display Ratio | 16:9 | |
| Color Depth | 16.7M Colors | |
| Brightness (nits) | 300 / (Optional) 1000 nits | |
| Contrast Ratio | 1000:1 | |
| Pixel Pitch | 264x264 um | |
| Response Time | 5 msec. | |
| Viewing Angle | 178°/178° | |
| Backlight | LED (white LED) | |
| Backlight Lifetime | >50,000 HRS | |
| Operating Temp. | 0°- 50°C | |
| Storage Temp. | -20°- 60°C | |
| Touch Technology | Projected Capacitive | |
| Allowed Touch Points | 10 points | |
| Thickness of Cover Lens | 2.9 ±0.2mm | |
| Hardness of Cover Lens | 7H | |
| Accuracy | 99.00% | |
| Transparency | ≥ 87% | |
| IK Ratings | IK07 | |
For more detail, please contact us :
Description
27 inch, 1920×1080 (FHD) Resolution
★ VA Wide Viewing Angle Technology (178°/178°)
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch , Supports Active Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty
★ Optional Video Input (VGA/DVI/HDMI/DP)
★ Optional 100~240VAC and 9~36VDC Power Input
★ Optional Software Remote Control by RS232
★ Optional High Brightness 1000nits, for Outdoor Environment
★ Optional Auto Dimming Function (with Light Sensor)
★ Optional AG Coating/Antibacterial/Privacy Filter Surface Treatment
More Industrial Touch Display, HMI, Panel PCs,

Netio Technologies
Your Best Design Partner !
Copyright © 2026 NETIO Technologies | Powered by NETIO Technologies
