43" Touch PC (intel 10th Gen. Core i)
Panel PC

SPEC
| Model name | 43" Touch PC (intel 10th Gen. Core i) | |
|---|---|---|
| CPU | Intel® 10th Gen. Core™ i9/17/15/13, Pentium® & Celeron® CPU | |
| Memory | DDR4 SO-DIMM x2, Max. 64G | |
| GPU Chip | Intel® HD Graphics | |
| Sound Chip | Realtek Audio Codec | |
| Network | Intel Gigabit LAN, 2 * RJ45 ports | |
| Panel Process | VA Mode, Normally Black | |
| Display Size | 42.5 inch | |
| Visible Area | 940.9x529.25 mm | |
| Resolution | 1920x1080 (FHD) | |
| Color Depth | 16.7M Colors | |
| Brightness (nits) | 500 / (Optional) 1500 nits | |
| Contrast Ratio | 4000:1 | |
| Display Ratio | 16:9 | |
| Pixel Pitch | 0.49x0.49 mm | |
| Response Time | 16 msec. | |
| Viewing Angle | 178°/178° | |
| Backlight | LED (white LED) | |
| min. Panel lifetime | >50000 hours | |
| Operating Temp. | 0°-50°C | |
| Storage Temp. | -20°-60°C | |
| Touch Technology | Projected Capacitive | |
| Allowed Touch Points | 10 points | |
| Thickness of Cover Lens | 4.0±0.2mm | |
| Hardness of Cover Lens | 7H | |
| Accuracy | 99.00% | |
| Transparency | ≥ 92% | |
| IK Ratings | IK07 | |
Description
43 inch Industrial Grade Panel, 1920×1080 (FHD) Resolution
★ VA Wide Viewing Angel 178°/178°
★ Intel® 10th Generation CPU
★ DDR4 8G RAM (Max. 64G)
★ Optional I.R. Touch
★ 10 points Multi-touch, 7H Hardness Tempered Cover Glass
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty
★ Optional High Brightness 1500nits, for Outdoor Environment

Netio Technologies
Your Best Design Partner !
Copyright © 2026 NETIO Technologies | Powered by NETIO Technologies
