18.5" PCAP Touch Monitor
Touch Monitor

SPEC
| Model name | 18.5" PCAP Touch Monitor | |
|---|---|---|
| Panel Process | AHVA Mode, Normally Black | |
| Display Size | 18.5 inch | |
| Visible Area | 408.9x230.0 mm | |
| Resolution | 1920x1080 (FHD) | |
| Display Ratio | 16:9 | |
| Color Depth | 16.7M Colors | |
| Brightness (nits) | 350 / (Optional) 1000 / (Optional) 1500 nits | |
| Contrast Ratio | 1000:1 | |
| Pixel Pitch | 213x213 um | |
| Response Time | 20 msec. | |
| Viewing Angle | 178°/178° | |
| Backlight | LED (white LED) | |
| Backlight Lifetime | >50,000 HRS | |
| Operating Temp. | -20°- 70°C | |
| Storage Temp. | -20°- 70°C | |
| Touch Technology | Projected Capacitive | |
| Allowed Touch Points | 10 points | |
| Thickness of Cover Lens | 2.9 ±0.2mm | |
| Hardness of Cover Lens | 7H | |
| Accuracy | 99.00% | |
| Transparency | ≥ 87% | |
| IK Ratings | IK07 | |
For more detail, please contact us :
Description
18.5 inch Industrial Grade Panel, 1920×1080 (FHD) Resolution
★ AHVA Wide Viewing Angle Technology , 178°/178°
★ Wide Operating Temperature Range -20~70℃
★ Narrow Bezel, True Flat Projected Capacitive Touch Screen
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports NEXTECH Dedicated Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty, Designed for Harsh Environments
★ Optional Video Input (VGA/DVI/HDMI/DP)
★ Optional Software Remote Control by RS232 or DDC/CI
★ Optional 9~36VDC Power Input
★ Optional High Brightness 1500nits, for Outdoor Environment
★ Optional Auto Dimming Function (with Light Sensor)
★ Optional AG Coating/Antibacterial/Privacy Filter Surface Treatment
More Industrial Touch Display, HMI, Panel PCs,

Netio Technologies
Your Best Design Partner !
Copyright © 2026 NETIO Technologies | Powered by NETIO Technologies
