P5070NB(R)
HMI

Fatek Automation Corporation, established in 1992 by experienced PLC engineers, focuses on high-quality, user-friendly automation products, including PLCs, HMIs, IoT solutions, SCADA software, OPC servers, and power supplies. Renowned for quality and reliability, Fatek continually innovates to expand its offerings. With top-tier R&D talent and resources, the company invests in new technologies to maintain competitiveness and enhance user experience while ensuring product reliability and quality.
Features
7" TFT LCD display
USB2.0 x 1 / USB2.0 x 1(USB Type C)
Support RS232/422/485
Dimensions: 174.0 x 129.0 x 34.5 (mm)
32 bit RISC Cortex 600MHz
Wide range power input 14 ~ 32VDC
SPEC
| Model Name | HMI-P5070NB(R) | |
|---|---|---|
| Display | Panel Size | 7" TFT (16;9) |
| Panel Resolution | 800 x 480 | |
| Brightness | 400 (cd/m²) | |
| Contrast Ration | 500 | |
| Backlight Type | LED | |
| Backlight Life Time | 30,000 Hrs | |
| Colors | 16.7M | |
| LCD Viewing Angle | 70/50/70/70 (T/B/L/R) | |
| Touch | Type | 4-wire Resistive Type |
| Accuracy | X axis±2%; Y axis±2% | |
| Memory | Flash | 256MB |
| RAM | 128MB | |
| System | CPU | 32 bit RISC Cortex 600MHz |
| RTC | Yes | |
| Dimension/ Weight | Dimensions W x H x D | 174.0 x 129.0 x 34.5 (mm) |
| Cut-out | 174.5 x 109.2 (mm) | |
| Weight | 480 (g) | |
| I/O Port | Serial 1 (DB-9) | RS-232(2W) |
| Serial 2 (Terminal Blocks) | RS-422/485(4W) RS-485(2W) |
|
| RS-422/485 Isolation | - | |
| Ethernet | 10M / 100M | |
| USB HOST | USB 2.0 x1 | |
| USB Device | USB 2.0 x1 (USB Type C) | |
| Micro-SD Slot | - | |
| Audio Output | - | |
| Video Input | - | |
| Termination Switch | Yes | |
| I/O Extension | PLC Extension | Yes |
| HMI Extension | Yes | |
| Wireless Module | Yes | |
| Power | Power Input Range | 14 ~ 32VDC |
| Power Isolation | Yes | |
| Resistance | Exceed 50MΩ at 500VDC | |
| Power Consumption | 12.5W (@24VDC) | |
| Environment | Protection Structure | Rear Case:IP20 (Front panel IP65 ) |
| PCB Coating | Yes | |
| Operating Temp | 0~50℃ |
|
| Storage Temp | -20 ~ 60℃ | |
| Relative Humidity | 10%~90% (40°C Non-condensing) | |
| Withstand Voltage | 500VAC/20mA/1 Min. (between charger & FG terminals) | |
| Vibration Endurance | 5 to 9Hz Half-amplitude: 3.5mm ; 9 to 150 Hz Constant acceleration: 19.6m/s2 (2G) ; 3 directions of X, Y, Z : 10times (IEC61131-2 complaints) |
|
| Installation | Rear mount, panel thickness range: 1.0mm~3.5mm | - |
| Software | FvDesigner V1.6.57 or later versions | - |
| Certification | CE, UL | - |
For More product information, please download our Datasheet.
Description
HMI with 7″ TFT LCD display
★ Frameless integrated design
★ Easy and convenient installation
★ Expandable back mount PLC and module design
★ High noise immunity and PCB coating for harsh environment
★ Built-in power isolation
★ Fanless cooling design

Netio Technologies
Your Best Design Partner !

