NE-PoE-SPL
PoE Splitter
產品特色
IEEE 802.3af compliantDIN-rail mounting
DIN-rail mounting
Splits power and data from PoE equipment
Supports output power up to 12.95 W at 24 VDC
Short-circuit protection for power output
-20 to 65°C operating temperature range
產品規格
| Model Name | NE-PoE-SPL | |
|---|---|---|
| Ethernet Interface | 10/100BaseT(X) Ports (RJ45 connector) | 1 Full/Half duplex mode Auto MDI/MDI-X connection Auto negotiation speed |
| PoE Ports (PD), 10/100BaseT(X), RJ45 Connector | 1 Full/Half duplex mode Auto MDI/MDI-X connection Auto negotiation speed |
|
| Standards | IEEE 802.3af for PoE IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) |
|
| Power Parameters | Operating Input Voltage | 44 to 75 VDC (PoE) |
| Output Voltage Rating | 24 VDC | |
| Output Power Rating | 12.95 W (max.) | |
| Overload Current Protection | Supported | |
| Physical Characteristics | Dimensions | W 102x D 76.7x H 36.8(mm) |
| Installation | DIN-rail mounting |
|
| IP Rating | IP30 | |
| Weight | 390g | |
| Environmental Limits | Operating Temperature | -20 to 60°C |
| Storage Temperature (package included) | -40 to 75°C | |
| Ambient Relative Humidity | 5 to 95% (non-condensing) | |
| Standards and Certifications | EMS | EN61000-4-2 (ESD), Contact: 6 kV; Air: 8 kV EN61000-4-3 (RS), 80~1000Mhz, 3 V/m EN61000-4-4 (EFT), Signal: 1 kV EN61000-4-5 (Surge), Signal: 1 kV |
| EMI | FCC Part 15 Class A, EN 55032 Class A |
了解更多產品資訊
更多工業解決方案
Copyright © 2026 展嘉科技 | Powered by 展嘉科技



